Investor Centre
Ten-year Financial Summary
Profit & Loss Account
 
Balance Sheet
 
Cash Flow Statement
 
Quarterly Financials  
Consolidated Nine - year Financial Summary  
Consolidated Profit & Loss Account  
Consolidated Balance Sheet  
Consolidated Cash flow statement  
Consolidated Quarterly Financials  
Shareholding Pattern  
Listing Information  
Share Price Data  
Demat / Transfer Info  
Code of conduct  
Useful Information  
Contact  

 

investors > consolidated > nine year financials
Consolidated Nine year financial summary  
  Unit 11-12 10-11 09-10 08-09 07-08 06-07 05-06 04-05 03-04 02-03
Production                      
  Grey cement Mn. Tons 42.11 39.67 37.02 32.18 31.22 29.98 28.43 26.13 12.60 11.91
  Ready mix concrete Mn. Cu. Mtrs. 4.84 4.39 3.87 3.85 2.84 1.57 1.07 1.08 0.83 0.61
  White cement Tons 5.67 540844 514291 441118 407882 364649 350174 315368 310578 310163
  Viscose staple fibre Tons 321085 305087 302092 232745 279901 246833 228981 247952 221005 224610
  Caustic Soda Tons 260326 242037 229801 207226 188537 136685 165509 161966 157541 151445
  Sponge Iron ^ Tons -  - 77069 420156 562000 525183 505825 780341 687272 612879
Turnover *
  Grey Cement (Incl. Clinker) Mn. Tons 43.96 41.56 39.58 34.96 33.58 32.56 30.06 29.24 12.86 12.19
  Ready Mix Concrete Mn. Cu. Mtrs. 4.84 4.39 3.87 3.85 2.84 1.57 1.07 1.08 0.83 0.61
  White Cement Tons 5.55 5.47 5.09 4.38 3.96 3.67 3.48 3.11 3.15 3.05
  Viscose Staple Fibre Tons 306917 305072 308431 238463 269781 250725 242399 231533 229110 227900
  Caustic Soda Tons 265816 241365 229876 207520 187356 137830 165853 163111 156967 150825
  Sponge Iron ^ Tons    -   75427 423414 557187 571127 478291 772799 676921 612425
^ Sold on 22nd May, 2009
* Including Captive Consumption
Profit & Loss Account 2011-12
(USD Million1)
Rs. in Crore
11-12 10-11 09-10 08-09 07-08 06-07 05-06 04-05 03-04 02-03
Net Revenue (Including Other Operating Income)
  Cement 4016 19236 15941 15475 13512 11792 9940 6938 5652 2549 2352
  VSF 1045 5007 4824 3940 2915 3456 2706 1990 2009 1808 1685
  Chemicals 162 777 542 493 523 418 319 386 352 295 257
  Sponge Iron   -   -  -   111 1008 951 756 635 1021 639 406
  Textiles 101 484 419 351 318 295 271 247 260 242 229
  Others (Mainly Telecom)**  -      1  1 431 438 327 234 180 106 82
  Inter-segment elimination -54 -260 -176 -175 -210 -208 -177 -156 -160 -129 -104
Total net revenue 5271 25244 21550 20195 18496 17141 14142 10275 9315 5510 4908
PBIDT                      
  Cement 894 4283 3345 4706 3686 3747 3175 1459 974 458 361
  VSF 266 1274 1628 1339 521 1109 754 493 613 572 586
  Chemicals 34 161 124 125 155 138 81 125 104 74 53
  Sponge Iron  -       -   -39 135 160 85 74 390 254 104
  Textiles 8 39 28 24 15 7 5 3 12 13 -9
  Others / Unallocated / Inter-segment Elimination 118 564 269 168 267 261 191 182 180 171 57
Total PBIDT 1320 6320 5395 6322 4779 5422 4290 2337 2272 1543 1151
Interest 66 314 407 334 307 222 229 219 284 196 213
Gross profit (PBDT) 1254 6007 4988 5988 4472 5200 4061 2118 1988 1347 938
Depreciation 241 1154 1139 995 865 670 610 563 556 308 287
Profit before tax, Exceptional & extraordinary items 1013 4852 3849 4993 3607 4530 3451 1555 1432 1039 651
Exceptional Items (EI)    -   -  -    -     -   46              -   4 -129 1 -169
Profit before tax & extraordinary items 1013 4852 3853 4993 3607 4576 3451 1559 1303 1040 482
Total tax Expenses 276 1321 954 1570 992 1466 1092 402 442 302 163
Net profit before extraordinary items 737 3531 2895 3423 2615 3110 2359 1157 861 738 319
Extraordinary Items (EO)  -   -     -   336   -   236 -    -    -    -              -  
Net profit before minority interest 737 3531 2895 3759 2615 3346 2359 1157 861 738 319
Less: Minority interest 197 947 660 714 444 457 392 116 -19            -              -  
Add: Share in Profit / (Loss) of associate ** 13 63 44 51 16 2 -0.4   -     -     -              -  
Net profit 553 2647 2279 3096 2187 2891 1967 1041 880 738 319
**Results of Idea Cellular Limited was consolidated as 'Joint Venture' (till 31st December,2009) and thereafter as an 'Associate'.
Note 1 -  1 USD = INR 47.90
Balance Sheet 3 2011-12
(USD Million2)
Rs. in Crore
11-12 10-11 09-10 08-09 07-08 06-07 05-06 04-05 03-04 02-03
Net Fixed Assets (incl. CWIP and Capital Advances) 3796 19312 15789 14553 14215 12918 8468 6411 6294 3549 3596
Long-Term Loans and Advances (Excluding Capital Advances) 53 269 202                
Investments (Non-Current and Current) 1548 7876 7933 6676 3550 1661 2272 1352 769 2342 1609
Goodwill 491 2496 2419 2007 2001 1991 1844 1773 1958 122 120
Current Assets (excluding Current Investments) 1294 6582 5678 4538 4498 4280 3301 2619 2397 1494 1480
  7181 36534 32021 27774 24265 20851 15886 12155 11418 7507 6805
Equity Share Capital 18 92 92 92 92 92 92 92 92 92 92
Share Capital (Other than Equity) 8 42 38 36 33 29 6 43 43 42 42
Reserves & Surplus 3329 16935 14444 12397 11430 9054 6460 4698 3947 3224 2630
Net Worth 3355 17069 14573 12525 11555 9175 6558 4833 4082 3358 2764
Minority Interest 1029 5233 4351 3755 1670 1269 859 514 500            -              -  
Deferred Tax Liability (Net) 389 1979 1962 2006 1592 1158 1153 1158 1179 602 592
Total Loan Funds 4 1521   6782 5599 5893 5577 4873 3683 3934 2419 2408
Current Liabilities 4 988 5028 4186                
  7181 36534 32021 27774 24265 20851 15886 12155 11418 7507 6805
Fixed Assets and reserves exclude revaluation reserve  -   -     -     -   3 4 4 4 5 5 6
Note 2 - 1 USD = INR 50.88
Note 3 - Balance Sheet for FY2011-12 and FY2010-11 have been published in formats prescribed as per revised Schedule VI of Companies Act, 1956, whereas data for the period upto FY2009-10 are as per old Schedule VI. For better comparison with earlier years, some figures have been regrouped.
Note 4 - Short-Term Borrowings and Current Maturities of Long-Term Borrowings have been included in Total Loan Funds excluding the same from Current Liabilities.
  Unit 11-12 10-11 09-10 08-09 07-08 06-07 05-06 04-05 03-04 02-03
Ratios & Statistics
PBIDT Margin (%) 24.3 24.6 30.9 25.5 31.1 29.8 22.3 23.8 26.9 22.9
Net Margin (%) 10.5 10.6 13.7 11.8 15.2 13.9 10.1 10.8 13.4 9.9
Interest Cover (PBIDT- Current Tax/ Total Interest) (x) 13.4 10.6 13.9 10.7 13.1 13.3 8.7 6.3 6.4 4.5
ROACE (PBIT/Avg.CE) (%) 17.5 16.5 23.9 20.7 31.0 31.1 17.8 21.4 20.3 15.0
RONW (PAT before EI/EO/Avg. NW) (%) 16.7 16.8 22.9 21.1 33.2 34.5 23.3 27.1 24.1 17.7
Total Debt Equity Ratio (x) 0.32 0.36 0.34 0.45 0.53 0.66 0.69 0.86 0.72 0.87
Net Debt to Equity Ratio (x) 0.03  -  - 0.3 0.4 0.4 0.5 0.7 0.4 0.7
Net Debt to PBIDT Ratio (x) 0.11  -  - 0.8 0.8 0.7 1.1 1.5 0.8 1.7
Basic Earnings per Share (before EI/EO) Rs./ Share 288.7 248.5 300.9 238.5 284.5 214.6 113.1 110.0 80.4 53.2
Book Value per Share Rs./ Share 1861 1589 1366 1260 1001 715 527 445 366 301