Investor Centre
Ten-year Financial Summary
Profit & Loss Account
 
Balance Sheet
 
Cash Flow Statement
 
Quarterly Financials  
Consolidated Nine - year Financial Summary  
Consolidated Profit & Loss Account  
Consolidated Balance Sheet  
Consolidated Cash flow statement  
Consolidated Quarterly Financials  
Shareholding Pattern  
Listing Information  
Share Price Data  
Demat / Transfer Info  
Code of conduct  
Useful Information  
Contact  

 

investors > financials
 
  10-11 09-10 08-09 07-08 06-07 05-06 04-05 03-04 02-03 01-02
Profit & Loss Account USD Million1 Rs. in Crore
Net Revenues (Including Other Operating Income)
  Viscose Staple Fibre 915 4170 3574 2534 3011 2309 1935 1963 1766 1641 1329
  Chemicals 119 542 493 523 418 319 386 352 295 257 220
  Cement (Demerged w.e.f. 1st October, 2009)                 -                -   4221 7019 5956 5155 3655 2804 2420 2189 2075
  Sponge Iron (Sold on 22nd May, 2009)                 -                -   111 1008 951 756 635 1021 639 406 332
  Textiles 17 78 63 58 173 271 247 260 242 229 276
  Others                 -                -                -                -                -                -               -              -              -               6 271
  Inter-segment Elimination -32 -144 -149 -176 -183 -166 -156 -148 -128 -104 -115
Total Net Revenue 1020 4646 8313 10965 10325 8644 6703 6252 5233 4623 4387
PBIDT                      
  Viscose Staple Fibre 325 1479 1315 514 1097 712 495 611 573 588 344
  Chemicals 27 124 125 155 138 81 125 104 74 53 26
  Cement (Demerged w.e.f. 1st October, 2009)                 -                -   1423 1911 1876 1623 800 551 447 359 455
  Sponge Iron (Sold on 22nd May, 2009)                 -                -   -39 135 160 85 74 390 254 104 51
  Textiles                   2 7 6 2 6 5 3 12 13 -9 -24
  Others / Unallocated 45 207 142 128 147 113 100 117 142 40 56
Total PBIDT 399 1817 2972 2844 3424 2619 1597 1785 1504 1136 909
Interest 10 46 120 139 107 112 103 139 154 169 190
Gross Profit (PBDT) 389 1771 2852 2705 3317 2507 1494 1646 1350 967 719
Depreciation 39 176 351 457 353 318 292 285 273 254 252
Profit before Tax, Exceptional & Extraordinary Items 350 1595 2501 2248 2964 2189 1202 1361 1077 713 467
Exceptional Items (EI)                 -     -                -                -   46 37 4 -57            -   -168 -6
Profit before Tax & extraordinary items 350 1595 2501 2248 3010 2226 1206 1304 1077 545 461
Total tax 91 413 745 600 962 690 343 418 298 177 108
Net Profit before extraordinary items 259 1182 1756 1648 2048 1536 863 886 779 368 353
Extraordinary Items (EO)                 -                -   336              -   185              -               -              -              -              -   -50
Net Profit 259 1182 2092 1648 2233 1536 863 886 779 368 303
Equity Dividend (including CTD) 43 197 309 316 316 287 209 167 145 103 83
Balance Sheet 10-11 09-10 08-09 07-08 06-07 05-06 04-05 03-04 02-03 01-02
USD Million2 Rs. in Crore
Gross Fixed Assets (incl. CWIP) 692 3085 3145 12277 10615 7974 6416 6052 5802 5594 5371
Net Fixed Assets (incl. CWIP) 368 1643 1829 8304 7050 4593 3307 3204 3213 3264 3263
Investments 1550 6910 6325 4609 4081 4275 3482 2982 2541 1796 1416
Net Current Assets 140 624 281 820 815 892 753 745 549 613 733
  2058 9177 8435 13733 11946 9760 7542 6931 6303 5673 5412
Share Capital 21 92 92 92 92 92 92 92 92 92 92
Employee Stock Options Outstanding 2 10 10 10 5              -               -              -              -              -              -  
Reserves & Surplus 1802 8032 7043 9372 8040 6134 4886 4232 3514 2879 2615
Net Worth 1824 8134 7145 9474 8137 6226 4978 4324 3606 2971 2707
Deferred Tax Balance 52 230 252 864 607 583 584 599 632 626 640
Loan Funds 182 813 1038 3395 3202 2951 1980 2008 2065 2076 2065
  2058 9177 8435 13733 11946 9760 7542 6931 6303 5673 5412
Fixed Assets and Reserves exclude Revaluation Reserve    -    -   3 4 4 4 5 5 6 7
Ratios & Statistics
PBIDT Margin (%) 36.8 34.8 25.4 32.3 29.6 23.2 27.8 27.6 24.0 20.2
Net Margin (%) 25.4 21.1 15.0 19.4 17.3 12.8 15.1 14.9 11.6 8.2
Interest Cover (PBIDT- Current Tax/Total Interest) (x) 30.3 15.5 11.8 14.5 15.7 11.9 9.6 7.9 5.6 4.4
Total Debt to Equity Ratio (x) 0.10 0.15 0.36 0.39 0.47 0.40 0.46 0.57 0.70 0.76
Net Debt to Equity Ratio (x)   -                -   0.2 0.2 0.2 0.2 0.3 0.3 0.6 0.8
Net Debt to PBIDT Ratio (x)  -                -   0.7 0.6 0.5 0.6 0.8 0.6 1.4 2.3
Dividend per Share Rs./ Share 20.0 30.0 30.0 30.0 27.5 20.0 16.0 14.0 10.0 9.0
Basic Earnings per Share (before EI/EO) Rs./ Share 128.8 191.5 179.8 218.3 163.5 93.7 102.9 85.0 58.5 39.1
Book Value per Share Rs./ Share 887 779 1033 887 679 543 472 393 324 295
No. of Equity Shareholders No. 164548 158702 168801 162411 168671 164847 174831 191770 242359 263549
No. of Employees No. 6568 6636 13592 13200 15023 15156 15363 15971 16648 16912
Note1 -  1 USD = INR 45.56
Note 2 -  1 USD = INR 44.58