Investor Centre
Ten-year Financial Summary
Profit & Loss Account
 
Balance Sheet
 
Cash Flow Statement
 
Quarterly Financials  
Consolidated Nine - year Financial Summary  
Consolidated Profit & Loss Account  
Consolidated Balance Sheet  
Consolidated Cash flow statement  
Consolidated Quarterly Financials  
Shareholding Pattern  
Listing Information  
Share Price Data  
Demat / Transfer Info  
Code of conduct  
Useful Information  
Contact  

 

investors > financials
 
  2011-12 10-11 09-10 08-09 07-08 06-07 05-06 04-05 03-04 02-03
Profit & Loss Account USD Million1   Rs. in Crore
Net Revenues (Including Other Operating Income)
Viscose Staple Fibre 896 4292 4164 3574 2534 3011 2309 1935 1963 1766 1641
Chemicals 162 777 542 493 523 418 319 386 352 295 257
Cement (Demerged w.e.f. 1st October, 2009)                 -                  -   4221 7019 5956 5155 3655 2804 2420 2189
Sponge Iron (Sold on 22nd May, 2009)                 -                  -   111 1008 951 756 635 1021 639 406
Textiles 22 105 78 63 58 173 271 247 260 242 229
Others         -   -     -     -      -    -      -   -   -   -               6
Inter-segment Elimination -43 -204 -144 -149 -176 -183 -166 -156 -148 -128 -104
Total Net Revenue 1038 4970 4640 8313 10965 10325 8644 6703 6252 5233 4623
PBIDT                      
Viscose Staple Fibre 244 1167 1479 1315 514 1097 712 495 611 573 588
Chemicals 34 161 124 125 155 138 81 125 104 74 53
Cement (Demerged w.e.f. 1st October, 2009)     -      -   1423 1911 1876 1623 800 551 447 359
Sponge Iron (Sold on 22nd May, 2009)   -       -   -39 135 160 85 74 390 254 104
Textiles 2 11 7 6 2 6 5 3 12 13 -9
Others / Unallocated 80 383 207 142 128 147 113 100 117 142 40
Total PBIDT 360 1722 1817 2972 2844 3424 2619 1597 1785 1504 1136
Interest 7 36 46 120 139 107 112 103 139 154 169
Gross Profit (PBDT) 352 1686 1771 2852 2705 3317 2507 1494 1646 1350 967
Depreciation 30 144 176 351 457 353 318 292 285 273 254
Profit before Tax, Exceptional & Extraordinary Items 322 1542 1595 2501 2248 2964 2189 1202 1361 1077 713
Exceptional Items (EI) -       -   -   -   46 37 4 -57            -   -168
Profit before Tax & extraordinary items 322 1542 1595 2501 2248 3010 2226 1206 1304 1077 545
Total tax expenses 76 365 413 745 600 962 690 343 418 298 177
Net Profit before extraordinary items 246 1177 1182 1756 1648 2048 1536 863 886 779 368
Extraordinary Items (EO) -     -   336   -   185 -   -   -   -   -  
Net Profit 246 1177 1182 2092 1648 2233 1536 863 886 779 368
Equity Dividend (including CTD) 46 218 197 309 316 316 287 209 167 145 103
Balance Sheet 3 11-12 10-11 09-10 08-09 07-08 06-07 05-06 04-05 03-04 02-03
USD Million2   Rs. in Crore
Net Fixed Assets (incl. CWIP) 494 2514 1643 1829 8304 7050 4593 3307 3204 3213 3264
Long-Term Loans and Advances (excluding Capital Advances) 23 117 98                
Investments (Non-Current and Current) 1342 6830 6910 6325 4609 4081 4275 3482 2982 2541 1796
Current Assets (excluding Current Investments) 310 1575 1356 1164 3098 2986 2342 2027 1854 1496 1496
  2169 11036 10007 9318 16011 14117 11210 8815 8040 7250 6555
Share Capital 18 92 92 92 92 92 92 92 92 92 92
Reserves & Surplus 1771 9008 8042 7043 9372 8040 6134 4886 4232 3514 2879
Net Worth 1789 9099 8134 7145 9474 8137 6226 4978 4324 3606 2971
Deferred Tax Balance 47 239 230 252 864 607 583 584 599 632 626
Total Loan Funds 4 141 720 814 1038 3395 3202 2951 1980 2008 2065 2076
Current Liabilities 4 182 927 782 883 2278 2171 1450 1273 1108 946 883
  2169 11036 10007 9318 16011 14117 11210 8815 8040 7250 6555
Fixed Assets and Reserves exclude Revaluation Reserve      -    -   3 4 4 4 5 5 6
Ratios & Statistics
PBIDT Margin (%) 31.7 36.8 34.8 25.4 32.3 29.6 23.2 27.8 27.6 24.0
Net Margin (%) 23.7 25.5 21.1 15.0 19.4 17.3 12.8 15.1 14.9 11.6
Interest Cover (PBIDT- Current Tax/Total Interest) (x) 36.8 30.3 15.5 11.8 14.5 15.7 11.9 9.6 7.9 5.6
Total Debt to Equity Ratio (x) 0.08 0.10 0.15 0.36 0.39 0.47 0.40 0.46 0.57 0.70
Net Debt to Equity Ratio (x)     -                -   0.2 0.2 0.2 0.2 0.3 0.3 0.6
Net Debt to PBIDT Ratio (x)    -                -   0.7 0.6 0.5 0.6 0.8 0.6 1.4
Dividend per Share Rs./ Share 22.5 20.0 30.0 30.0 30.0 27.5 20.0 16.0 14.0 10.0
Basic Earnings per Share (before EI/EO) Rs./ Share 128.3 128.9 191.5 179.8 218.3 163.5 93.7 102.9 85.0 58.5
Book Value per Share Rs./ Share 992 887 779 1033 887 679 543 472 393 324
No. of Equity Shareholders No. 155904 164548 158702 168801 162411 168671 164847 174831 191770 242359
No. of Employees No. 6618 6568 6636 13592 13200 15023 15156 15363 15971 16648
Note1 -  1 USD = INR 47.90
Note 2 -  1 USD = INR 50.88
Note 3 - Balance Sheet for FY2011-12 and FY2010-11 have been published in formats prescribed as per revised Schedule VI of Companies Act, 1956, whereas data for the period upto FY2009-10 are as per old Schedule VI. For better comparison with earlier years, some figures have been regrouped.
Note 4 - Short-Term Borrowings and Current Maturities of Long-Term Borrowings have been included in Total Loan Funds excluding the same from Current Liabilities.