Investor Centre
Ten-year Financial Summary
Profit & Loss Account
 
Balance Sheet
 
Cash Flow Statement
 
Quarterly Financials  
Consolidated Nine - year Financial Summary  
Consolidated Profit & Loss Account  
Consolidated Balance Sheet  
Consolidated Cash flow statement  
Consolidated Quarterly Financials  
Shareholding Pattern  
Listing Information  
Share Price Data  
Demat / Transfer Info  
Code of conduct  
Useful Information  
Contact  

 

investors > financials
 
  FY13 FY12
  Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4
Total Income from Operations         1,263         1,364         1,231         1,396         1,044         1,248         1,266         1,416
Operating Expenses            949         1,055         1,000         1,162            670            912            957         1,176
Operating Profit            315            309            231            234            373            336            309            241
Other Income              65            192              79              98              80            171              86            127
PBDIT            380            500            310            332            454            506            395            367
Interest                6                8              11              15              11              11                7                7
Gross Profit (PBDT)            374            493            300            318            443            496            388            360
Depreciation              36              39              40              45              35              36              37              37
Profit before Tax (Before Exceptional Item)            338            454            260            273            408            460            351            323
Exceptional Item               -                 -                 -              204               -                 -                 -                 -  
Profit before Tax (After Exceptional Item)            338            454            260            477            408            460            351            323
Tax Expense              65              71              62            105              94            115              76              79
Net Profit            273            383            198            372            314            345            274            244